LevelPiece
Finding NoNH6/67/1/42
Extent1 piece
TitleBroadgate Hospital register of admission, discharge and death, page 42 (female discharges) [part of NH6/67/1]
Date21 Jan 1879-19 Aug 1880
Descriptionincludes details of name of patient, age on discharge, poor law union to which chargeable, and date of discharge as follows:
1) Sarah Susannah Benton, 28, Sculcoates, 21 Jan 1879
2) Rebecca Bell, 23, Bridlington, 24 Feb 1879
3) Clara Hewson, 28, Sculcoates, 26 Feb 1879
4) Mary Alice Southern, 33, private, 15 Mar 1879
5) Mary Lavender, 18, Beverley, 24 Mar 1879
6) Ellen Yeoman, 30, Sculcoates, 7 Apr 1879
7) Mary Simpson, 33, Malton, 3 Jul 1879
8) Elizabeth Branton, 75, Beverley, 3 Jul 1879
9) Caroline Cawkwell, 61, Beverley, 7 Jul 1879
10) Catterine Waters, 38, Beverley, 7 Jul 1879
11) Alice Usher, 44, private, 25 Aug 1879
12) Mary Emmeline Telfer, 37, private, 25 Aug 1879
13) Sarah Colley, 28, Sculcoates, 28 Aug 1879
14) Cattherine Tarbottom, 59, Patrington, 8 Apr 1879
15) Elizabeth Eggleston, 42, Hull Borough, 13 Oct 1879
16) Hannah Boyes, 51, Driffield, 13 Oct 1879
17) Elizabeth Day, 55, Beverley, 13 Oct 1879
18) Margaret Jaskew, 19, Selby, 17 Nov 1879
19) Emma Hasland, 37, Howden, 19 Nov 1879
20) Emma Wood, 40, Malton, 22 Nov 1879
21) Anne Atkin, 47, private, 27 Dec 1879
22) Mary Elizabeth Franklin, 43, private, 23 Feb 1880
23) Rebecca Jaswall, 62, private, 23 Feb 1880
24) Fanney Maria Monkwall, 27, Beverley, 23 Feb 1880
25) Louisa Amelia King, 45, private, 17 Mar 1880
26) Fanny Levitt, 33, Driffield, 5 Apr 1880
27) Rachael Shaw, 43, Beverley, 10 May 1880
28) Matilda Sawden, 69, Driffield, 28 Jun 1880
29) Mary Matilda Whitehead, 36, Beverley, 28 Jun 1880
30) Elizabeth Kendrew, 42, Beverley, 28 Jun 1880
31) Cattherine Tarbottom, 60, private, 1 Jul 1880
32) Annie Elizabeth Spratt, 32, private, 19 Aug 1880
Other sections include: condition (whether married, single, or widow), religion, duration of attack (of mental disorder), supposed cause, whether first attack, health or bodily condition on admission, residence in asylum, whether recovered.
AccessStatusOpen
    Powered by CalmView© 2008-2026