LevelPiece
Finding NoNH6/67/1/11
Extent1 piece
TitleBroadgate Hospital register of admission, discharge and death, page 11 (female admissions) [part of NH6/67/1]
Date3 Jan 1887-17 Nov 1887
DescriptionIncludes details of name of patient, age on admission, poor law union to which chargeable, occupation and date of admission as follows:
1) Maria Cooper, 38, Bridlington, labourer's wife, 14 Jan 1886
2) Louisa Jane Clapham, 11, Malton, none, 20 Jan 1886
3) Hannah [Muskley] ,55, Pocklington, labourer's wife, 24 Jan 1886
4) Hannah Baker 48, Beverley, House wife, 2 Feb 1886
5) Louise Jane Clapham, 11, Malton, none, 6 Feb 1886
6) Hannah Hodgson, 55, Bridlington, domestic, 6 Feb 1886
7) Elizabeth F Smith, 60, Driffield, stonemason's widow, 23 Feb 1886
8) Jane Gray, 48, Beverley, housewife, 27 Feb 1886
9) Fanny Elizabeth Mason, 30, Bidlington, no occupation, 28 Feb 1886
10) Esther Harland ,43, Scarborough, carpenter's wife, 21 Mar 1886
11) Ann Lee, 45, Pocklington, lace worker 20 Apr 1886
12) Clara Harriet Bidwell, 28, Selby, school mistress, 25 May 1886
13) Betsy Orton, 31, York, labourer's wife, 25 Jun 1886
14) Elizabeth Smith, 50, Driffield, hosewife, 28 Jun 1886
15) Louisa Charlton, 18, Sculcoates, domestic servant, 09 Jul 1886
16) Mary Robinson, 34, Beverley, prostitute, 13 Jul 1886
17) Annie Loughran, 25, Sculcoates, dressmaker, 19 Jul 1886
18) Mary Robinson, 34, Sculcoates, prostitute, 22 Jul 1886
19) Hannah Maria Lee, 43, Private, none, 28 Jul 1886
20) Elizabeth Anderson, 25, Pocklington, labourer's wife, 3 Aug 1886
21) Margaret McDowell Williamson, 27, Beverley, labourer's wife, 10 Aug 1886
22) Hannah Thistleton, 19, Malton, domestic servant, 17 Aug 1886
23) Frannie Howard, 18, Beverley, domestic servant, 17 Aug 1886
24) Elizabeth Priestman, 49, Beverley, prostitute, 23 Aug 1886
25) Ann Stevens, 63, Malton, housewife, 28 Aug 1886
26) Emma Court, 45, private, none, 4 Sep 1888
27) Mary Pearson, 52, Driffield, labourer's wife, 20 Sep 1888
28) Annie Naylor, 26, Beverley, none, 26 Sep 1888
Other sections include: form of mental disorder, condition (whether married, single, or widow), religion, duration of attack (of mental disorder), supposed cause, whether first attack, health or bodily condition on admission, whether suicidal and whether transferred. Also includes date of discharge and whether previously admitted, for some cases.
AccessStatusOpen
    Powered by CalmView© 2008-2026