Finding No | JL/126/79 page 1 |
Author | Neal, Catherine |
Yorkshire Archaeological Society |
Title | The dynamics of human activity and landscape processes on the Yorkshire Wolds; an assessment of dry vally deposits at Cowlam Well Dale |
Date | 2007 |
Abstract | The dry valleys of the Yorkshire Wolds contain deposits that could significantly add to our archaeological understanding of the area. A progamme of geoarchaeological fieldwork was undertaken during 2004. This comprised a desk based assessment, topographic survey, followed by an auger survey and then test pit excavation in a case study area. Evidence was found of human and natural induced erosional processes. The geoarchaeological characterisation of dry vally sediment has enhanced our understanding of the landscape at Cowlam and has substantial utility for future archaeological research in the Yorkshire Wolds. |
Type | Local Studies/Article |
Series | Yorkshire Archaeological Society Journal volume 79 |
Publisher | Yorkshire Archaeological Society |
PubDate | 2007 |
AccessStatus | Open |
PlaceCode | NA1040 |
Subject | LANDSCAPE HISTORY |
ARCHAEOLOGY |