LevelItem
Finding NoDDCH/5/1/2
Extent1 item
TitlePhotograph album of boys admitted
DateLate 19th century
DescriptionRelates to Numbers 289-457 although some photographs are missing. Includes numbers and names of boys. With typescript list as DDCH/5/1/1. Dated pre-1894, one photograph is dated 1880.
Includes:
1) 289 [Gerald] Brown, 290 Scofield, 291 [W] Johnson, 292 Cuckson
2) 293 G Simpson, 294 Perkins, 295 J H Wilson, 296 James Johnson
3) 297 Dry, 298 Hansill, 299 Crossland, 300 Peter Hardy
4) 301 Morrill, 302 Morris, 303 Bullock, 304 Brewin
5) 305 Barker, 306 Ashby, 307 Batty
6) 308 Bryan 309 Carter, 310 Wyatt, 311 Scotton
7) 312 Parker, 314 Atkin, 315 Sawdon of HMS Agincourt, 316 J Watson
8) 317 Edward Clark, 318 Lenge, 319 Appleton, 320 Blaney
9) 321 Boots, 322 Franks, 323 [Withank] 324 Sanderson
10) 325 Vaughan, 326 R Jones, 327 Campion, 328 Edwards
11) 329 Cross, 330 Anthony, 331 J Salton White 332 Whittingham
12) 333 Peacock, 334 Richard Robinson, 335 Hodgkinson, 336 G Clark
13) 337 Lister, 338 Paley, 339 Sutton, 340 Robert Bailey alias Birley
14) 341 Thomas Richmond, 342 Bower, 343 Bottom, 344 J W Ward
15) 345 Gardner, 346 Smith, 347 Turpin, 348 Woodward
16) 349 Anderson, 350 Shaw, 351 Giles, 352 Alfred Hall
17) 353 Hartley, 354 John Martin, 355(A) Whitwell, 355(B) Whitwell (as teacher)
18) 356 Hudson, 357 G Ward, 358 Shimman, 359 Frederick Dale
19) 360 G Wood, 361 T Nightingale, 362 Beagle, 363 C Kirk
20) 364 Coupland, 365 Marr, 366 Dable, 367 W Thompson
21) 368 J W Robinson, 369 Hebdell, 370 Leonard, 371 Giessler
22) 372 John Brodrick, 373 Kay, 374 Headlam, 375 Knaggs
23) 376 Lancaster, 377 Lumley, 378 Young (no photograph), 379 W H Clarke
24) 380 P McGowan 381 Newton, 382 Graves, 383 Cartwright
25) 384 Moulson, 385 Hulme, 386 Jackson, 387 Harling
26) 388 Corner, 389 Watson alias Tallantire, 390 Donerty, 391 Mudd
27) 392 Harry Hudson, 393 Hammond, 394 Greetham, 395 Valentine
28) 396 Duncan, 397 P Richardson, 398 Fergus, 399 Kettlewell
29) 400 Monkman, 401 Kershaw, 402 J W Walker, 403 Allinson alias Allison
30) 404 Robert Harland, 405 J W Gardner, 406 King, 407 T Melton
31) 408 W Melton, 409 Nuttall, 410 G W Marshall, 411 Humble
32) 412 R Nightingale (no photograph), 413 Wheeler, 414 Greenwood, 415 Anthony Richardson
33) 416 B Wright, 417 Rennison, 418 Bateman, 419 T Leighton
34) 420 C Allen alias Hallam, 421 G Hardy, 422 Ash, 423 Baker
35) 424 Kidd, 425 J Carr, 426 Thorpe, 427 Stones
36) 428 Barton, 429 Ellerby, 430 G Snowdon, 431 Moulton
37) 432 Ambrose Carr, 433 Sharp, 434 W McGowan, 435 Rolf
38) 436 Hawkins, 437 H Leighton, 438 Gott, 439 Isaac Parker
39) 40 Bingham, 441 L McFarlane, no number Gott (see 438), 442 Price
40) 443 Suddick, 444 Bond, 445 Kirby, 446 Lister
41) 447 Fletcher, 448 Blythe, 449 Hood, 450 G Brown
42) 451 T Hudson, 452 Larwood, 453 Richard Crosby, 454 Manners
43) 455 Costello, 456 Wiley, no number Hood (see 449), no number W H Clark Dec 1880 (see 379)
44) 457 Angus, no number C Baker (see 423), no number J Sawdon's ship HMS Agincourt (see 315), no number, no name
45) No number S Bales, Buenos Aires (no photograph), no number, no name
46) No number Mr Pegg, Buenos Aires (no photograph) (see 251)
Insert: back page shows boy in uniform
AccessStatusOpen
    Powered by CalmView© 2008-2025