| Finding No | CE1801/2 |
| Author | Parliament, House of Commons |
| Title | British parliamentary papers, population, 1, session 1831, Comparative account of the population of Great Britain in the years 1801, 1811, 1821, 1831 |
| Date | 1831 |
| Description | Includes table of the populations of parishes and townships for the East Riding, North Riding and West Riding. |
| Type | Local Studies/Book |
| Series | Irish University Press series of British Parliamentary Papers, facsimile 1968 |
| PubPlace | London |
| Publisher | House of Commons |
| PubDate | 1831 |
| AccessStatus | Open |
| AccessConditions | CARN ticket only |
| PlaceCode | NA1020 |
| Subject | POPULATION |
| CENSUSES |
| STATISTICS |