LevelPiece
Finding NoPOL/4/5/2/4 page 88
Extent1 piece
TitleSummary of Hull City Police rolls, entries for individual officers [part of POL/4/5/2/4]
DateMay 1866-May 1902
DescriptionContains details of warrant number, officer's name, trade, where born, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:

1) 1436, William Storry, bricklayer, Market Weighton, Yorkshire, 29 May 1876, 17 Aug 1892, superannuated
2) 2080, William Wilkinson, labourer, Burton Pidsea, Yorkshire, 23 Aug 1892, 4 Nov 1895, resigned
3) 2147, Herbert Bean, labourer, Hull, Yorkshire, 6 Nov 1895, 30 Dec 1896, resigned
4) 2196, Alfred Bell, labourer, Hull, Yorkshire, 1 Jan 1897, 15 Sep 1898, resigned
5) 2246, Alfred Treacy, labourer, Hull, Yorkshire, 7 Oct 1898, 2 Feb 1899, resigned
6) 2255, Walter Lee, London, Middlesex, 9 Feb 1899, 13 Aug 1916, died
7) 2800, Charles Twidale, labourer, Hull, Yorkshire, 25 Mar 1919
AccessStatusOpen
    Powered by CalmView© 2008-2025