LevelPiece
Finding NoPOL/4/5/2/1 page 96
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateApr 1919
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2804, Robert Garton, 127, 7 Apr 1919, 31 Mar 1941, killed by enemy action
2) 2805, George Henry Atkinson, 150, 7 Apr 1919, 11 Jan 1922, discharged on gratuity, medically unfit
3) 2806, George W A Thomas, 138, 14 Apr 1919, 6 Jan 1925, resigned
4) 2807, William Nudd, 54, 15 Apr 1919, 1 Sep 1945, superannuated
5) 2808, Percy Dodgson, 117, 24 Apr 1919, 12 Feb 1947, pensioned
6) 2809, Arthur Wattam, 48, 28 Apr 1919, 1 Jan 1946, superannuated
7) 2810, George Bean, 73, 28 Apr 1919, 28 Apr 1945, superannuated
8) 2811, Percy Goodfellow, 124, 28 Apr 1919, 28 Apr 1945, superannuated
9) 2812, Henry Bristow Wiles, 137, 28 Apr 1919, 31 Oct 1946, superannuated
10) 2813, Frank Welton, 164, 28 Apr 1919, 31 May 1946, superannuated
11) 2814, Frederick Wilson, 82, 28 Apr 1919, 12 Dec 1919, resigned
The authorised strength of the Force was increased by 2 Det Dept [Detective Department] 14 Apr 1919 (465)
AccessStatusOpen
    Powered by CalmView© 2008-2025