LevelPiece
Finding NoPOL/4/5/2/1 page 95
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateMar 1919-Apr 1919
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2795, William Wigglesworth, 130, 17 Mar 1919, 1 Jun 1945, superannuated
2) 2796, Sydney C Macfarlane, 173, 17 Mar 1919, 4 Aug 1940, died
3) 2797, James Wiltshire, P S [Police Sergeant], 17 Mar 1919, 25 Nov 1945, superannuated
4) 2798, Nelson Hextall, 92, 25 Mar 1919, 20 Jul 1919, discharged
5) 2799, Harry Arthur Thompson, P S [Police Sergeant] 134, 25 Mar 1919, 20 Jul 1919, discharged
6) 2800, Charles Twidale, 88, 25 Mar 1919, 24 Mar 1945, superannuated
7) 2801, George William Green, 219, 25 Mar 1919, 28 Dec 1926, resigned compulsorily
8) 2802, Harry Field, 111, 31 Mar 1919, 25 Nov 1945, superannuated
9) 2803, John Douglas Parker, 149, 7 Apr 1919, 7 Apr 1945, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025