LevelPiece
Finding NoPOL/4/5/2/1 page 8
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateApr 1876-Mar 1877
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 1662, Charles Walker, 64, 5 Apr 1876, 1 Sep 1896, died
2) 1671, Thomas Peter Gowing, 112, 5 Jul 1876, 24 Dec 1902, superannuated
3) 1673, Robert Staveley, 102, 2 Aug 1876, 9 Jul 1902, superannuated
4) 1675, Thomas Kirkby, Inspr [Inspector], 26 Oct 1876, 3 Feb 1904, superannuated
5) 1676, Frederick Snowden, 178, 9 Aug 1876, 7 Feb 1903, superannuated
6) 1682, Aaron Kemp, Inspr [Inspector], 26 Oct 1876, 3 Feb 1904, superannuated
7) 1563, James Clarke, 71, 8 Dec 1873, 9 Oct 1875, resigned, reappointed
8) 1683, James Clarke, 71, 2 Nov 1876, 25 Jul 1902, superannuated
9) 1688, Edward Douglass, 27, 29 Dec 1876, 11 Aug 1905, superannuated
10) 1690, William Robert Booth, 13, 25 Jan 1877, 26 Jun 1901, super med cert [superannuated medical certificate]
11) 1691, Henry Spowage, 172, 1 Mar 1877, 5 Oct 1903, superannuated
12) 1695, John Mumby, 104, 28 Mar 1877, 21 Apr 1906, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025