LevelPiece
Finding NoPOL/4/5/2/1 page 72
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateFeb 1908-Aug 1908
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2553, Herbert Blyth, 303, 24 Feb 1908, 4 Aug 1914 rejoined army, 25 Jan 1917 rejoined force, 12 Mar 1933 superannuated
2) 2554, Joseph William Gascoigne, 46, 11 Mar 1908, 23 Jul 1910, resigned
3) 2555, Joseph William Cusworth, 244, 16 Mar 1908, 12 May 1908, resigned
4) 2556, Wiliam George Banks, 176, 24 Mar 1908, 31 Mar 1934, superannuated
5) 2557, Joseph Colley, Inspr [Inspector], 16 Apr 1908, 27 Apr 1935, superannuated
6) 2558, William Oliver, 244, 15 May 1908, 26 Aug 1911, resigned
7) 2559, Joseph Moody, 217, 25 Jun 1908, 10 Jan 1912, dismissed
8) 2560, Thomas James Mullins, P S [Police Sergeant], 20 Jul 1908, 20 Jul 1934, superannuated
9) 2561, Fred Bayley, 105, 12 Aug 1908, 15 May 1915 resigned to enlist, 10 Jan 1919 rejoined force, 12 Aug 1933 superannuated
10) 2562, Cecil Broughton, 374, 12 Aug 1908, 18 Mar 1913, resigned
11) 2563, Arthur William Howard, 375, 12 Aug 1908, 16 May 1934, superannuated
12) 2564, Thomas S Parker, 376, 12 Aug 1908, 27 Nov 1908, resigned
AccessStatusOpen
    Powered by CalmView© 2008-2025