LevelPiece
Finding NoPOL/4/5/2/1 page 70
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJul 1907-Sep 1907
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2532, George William Wilkinson, 371, 9 Jul 1907, 9 Jul 1933, superannuated
2) 2533, Thomas Booth, 372, 9 Jul 1907, 30 Dec 1907, resigned
3) 2534, George Henry Hardy, 98, 16 Jul 1907, 23 Jul 1921, resigned compulsorily
4) 2535, Arthur Whittleton, 163, 16 Jul 1907, 30 Mar 1912, resigned
5) 2536, John William Walker, 365, 16 Jul 1907, 30 Sep 1913, resigned
6) 2537, Ernest Walfords, 119, 16 Jul 1907, 23 Jul 1910, resigned
7) 2538, Harry Weston, 173, 16 Jul 1907, killed in action war
8) 2539, Frederick Waterson, 235, 16 Jul 1907, 14 May 1923, dismissed
9) 2540, Harold Carlee, 202, 16 Jul 1907, 8 Apr 1911, resigned
10) 2541, William Brown, 162, 25 Sep 1907, 29 Jun 1908, resigned
11) 2542, William Hawcroft, P S [Police Sergeant], 26 Sep 1907, 26 Sep 1933, superannuated
12) 2543, Abraham Hawes, 290, 26 Sep 1907, 1 Aug 1912, resigned
AccessStatusOpen
    Powered by CalmView© 2008-2025