LevelPiece
Finding NoPOL/4/5/2/1 page 66
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateFeb 1906-Jun 1906
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2490, Thomas Lincoln, 108, 8 Feb 1906, 8 Jan 1913, resigned - called upon
2) 2491, William Mann, 313, 8 Feb 1906, 3 May 1906, dismissed
3) 2492, John Alfred Pond, 229, 21 Feb 1906, 25 Oct 1907, resigned
4) 2493, Fred Guy, 87, 22 Feb 1906, 22 Feb 1932, superannuated
5) 2494, Thomas Ed Sanderson, 349, 17 Apr 1906, 15 Aug 1932, superannuated
6) 2495, Albert C Hawksworth, 53, 26 Apr 1906, 26 Apr 1933, superannuated
7) 2496, Stewart Witty, 118, 30 Apr 1906, 30 Apr 1931, superannuated
8) 2497, John Coupland, 313, 28 May 1906, 2 Feb 1907, resigned
9) 2498, Ernest William E Jesson, 273, 31 May 1906, 31 May 1932, superannuated
10) 2499, Harris Boothby, 306, 5 Jun 1906, 1 Dec 1932, superannuated
11) 2500, Frederick E Stones, 104, 7 Jun 1906, 14 Apr 1915, medically unfit Wy [Willerby?] Asylum
12) 2501, Charles Frederick Pratt, 284, 8 Jun 1906, 7 Aug 1913, resigned
AccessStatusOpen
    Powered by CalmView© 2008-2025