LevelPiece
Finding NoPOL/4/5/2/1 page 64
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJun 1905-Oct 1905
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2469, John Blyth, 101, 12 Jun 1905, 25 Apr 1918, died
2) 2470, Charles Archer, 61, 10 Jul 1905, 4 Aug 1914 rejoined colours, 9 Jan 1917 rejoined police force, 24 Jun 1917 rejoined colours, Oct 1917 rejoined police force, 30 Sep 1932, superannuated
3) 2471, Thomas William Nash, 203, 11 Jul 1905, 11 Jul 1931, superannuated
4) 2472, Arthur Acey, 206, 31 Jul 1905, 21 Oct 1905, resigned
5) 2473, George Hall, 47, 3 Aug 1905, 10 Jul 1918, retired on gratuity
6) 2474, Arthur Savage, 212, 4 Aug 1905, 28 Oct 1905, resigned voluntarily, ill
7) 2475, George Arthur Reed, 106, 14 Aug 1905, 14 Aug 1931, superannuated
8) 2476, Walter Sellers, P S [Police Sergeant], 8 Sep 1905, 30 May 1932, superannuated
9) 2477, Thomas Arnott, 113, 12 Sep 1905, 12 Sep 1931, superannuated
10) 2478, Albert Drury, 278, 18 Sep 1905, 10 Oct 1931, superannuated
11) 2479, Ernest William Parnaby, Inspr [Inspector], 2 Oct 1905, 1 Mar 1933, superannuated
12) 2480, Harold John Kirk, S [Superintendant?], 2 Oct 1905, 2 Oct 1931, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025