LevelPiece
Finding NoPOL/4/5/2/1 page 62
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJan 1905-Apr 1905
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2448, Gilbert Waddington, 359, 10 Jan 1905, 29 Dec 1906, resigned
2) 2449, Edwin Bell, 360, 16 Jan 1905, 14 Feb 1917, superannuated
3) 2450, Joseph Kilvington, 37, 23 Jan 1905, 2 Jul 1931, superannuated
4) 2451, George William Foster, 361, 25 Jan 1905, 29 Oct 1926, died
5) 2452, William Twidle, 327, 27 Jan 1905, 9 Feb 1931, superannuated
6) 2453, George Edward Farmery, 47, 30 Jan 1905, 31 Jul 1905, resigned
7) 2454, Thomas William Mackerill, 362, 6 Feb 1905, 14 Jan 1920, superannuated - medical certificate
8) 2455, John William Smith, 59, 1 Feb 1905, 10 Feb 1931, superannuated
9) 2456, Jabez Clark, Inspr [Inspector], 6 Feb 1905, 7 Feb 1931, superannuated
10) 2457, William Elliot, 363, 9 Feb 1905, 18 Aug 1906, resigned
11) 2458, Henry Chilton, 80, 28 Feb 1905, 22 Sep 1906, resigned
12) 2459, Joseph Wigglesworth, 204, 20 Apr 1905, 20 Apr 1931, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025