LevelPiece
Finding NoPOL/4/5/2/1 page 6
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateDec 1874-Sep 1875
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 1598, Thomas Thacker, 12, 4 Dec 1874, 25 Dec 1875, resigned, reappointed
2) 1745, Thomas Thacker, 12, 15 Nov 1878, 28 Feb 1905, superannuated
3) 1601, Joseph Hornby, 194, 5 Jan 1875, 8 May 1875, resigned, reappointed
4) 1678, Joseph Hornby, 194, 30 Aug 1876, 9 Jul 1902, superannuated
5) 1602, John Humble, 151, 6 Jan 1875, 5 Oct 1898, superannuated
6) 1608, Robert Andrews, Supt [Superintendant], 7 Apr 1875, 7 Aug 1900, died
7) 1609, William Allen, 175, 8 Apr 1875, 28 May 1903, superannuated
8) 1612, John Neville Drury, Inspr [Inspector], 26 May 1875, 16 Apr 1904, superannuated
9) 1617, Samuel Newlove, 180, 9 Jun 1875, 31 Jul 1901, superannuated
10) 1633, William Worall, 161, 9 Sep 1875, 29 Dec 1903, superannuated
11) 1634, Jabez Barker, 187, 9 Sep 1875, 20 Aug 1901, died
12) 1636, William Gardham, 79, 30 Sep 1875, 3 Sep 1902, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025