LevelPiece
Finding NoPOL/4/5/2/1 page 52
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateNov 1901-Aug 1902
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2346, Walter Robinson, 114, 27 Nov 1901, 14 Sep 1904, dismissed
2) 2347, John Robert Gardham, 47, 27 Jan 1902, 18 Jan 1905, allowed to resign
3) 2348, Henry Dixon, 198, 5 Apr 1902, 4 Apr 1928, superannuated
4) 2349, Arthur Hopper, S [Superintendant?], 11 Apr 1902, 14 Apr 1928, superannuated
5) 2350, Thomas Armstrong, 226, 18 Apr 1902, 31 Jan 1932, superannuated
6) 2351, Walter George Tomlinson, S [Sergeant?], 5 May 1902, 5 May 1928, superannuated
7) 2352, George Edward Towler, Inspr [Inspector], 13 May 1902, 13 May 1928, superannuated
8) 2353, George Frederick Condor, 269, 30 May 1902, 29 Jul 1902, resigned
9) 2354, Henry A Statham, Supt [Superintendant], 25 Jul 1902, 1 Jun 1932, superannuated
10) 2355, John Horatio Roberts, P S [Police Sergeant], 269, 5 Aug 1902, 1 Dec 1928, superannuated
11) 2356, William Connealey, 71, 8 Aug 1902, 26 Jul 1914, died
12) 2357, David Norris, 194, 8 Aug 1902, 4 Apr 1929, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025