LevelPiece
Finding NoPOL/4/5/2/1 page 5
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateMay 1873-Nov 1874
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 1546, John Clarke Howes, 6, 14 May 1873, 26 Mar 1902, superannuated
2) 1550, George Turner, 75, 9 Jun 1873, 21 Oct 1899, superannuated
3) 1559, John George Smith, 83, 22 Sep 1873, 17 Jun 1898, superannuated
4) 1565, Frankish Kirby, Inspr [Inspector], 17 Dec 1870, 30 Jun 1904, superannuated
5) 1567, George Woods, 131, 12 Feb 1874, 10 Jul 1900, superannuated
6) 1569, William Bishop, 164, 23 Feb 1874, 1 Nov 1895, died
7) 1573, Francis Waudby, 86, 13 May 1874, 16 Nov 1898, superannuated
8) 1584, Nathaniel Wilson, 109, 7 Sep 1874, 5 Oct 1898, superannuated
9) 1595, William Mawhinnie, 159, 9 Nov 1874, 1 Apr 1894, died
AccessStatusOpen
    Powered by CalmView© 2008-2025