LevelPiece
Finding NoPOL/4/5/2/1 page 48
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateFeb 1901-Sep 1901
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2304, Charles Frederick Bristow, 167, 27 Feb 1901, 20 Oct 1902, resigned
2) 2305, Charles Gladstone Jackson, P S [Police Sergeant], 23 Mar 1901, 1 Sep 1931, superannuated
3) 2306, Harry Warters, 247, 6 May 1901, 5 May 1926, superannuated
4) 2307, Charles Hopkin, Supt [Superintendant], 6 May 1901, 1 May 1929, superannuated
5) 2308, John Edward Collier, 180, 3 Aug 1901, 22 Nov 1905, dismissed
6) 2309, James Joseph Brown, 243, 3 Aug 1901, 4 Aug 1904, dismissed
7) 2310, George William Metcalf, 136, 5 Aug 1901, 30 Nov 1906, resigned
8) 2311, John William Slater, P S [Police Sergeant], 13 Aug 1901, 3 Nov 1925, superannuated
9) 2312, Thomas Young, P S [Police Sergeant], 21 Aug 1901, 1 Aug 1928, superannuated
10) 2313, Albert Harrison Whitfield, 32, 30 Sep 1901, 12 Jun 1906, resigned
11) 2314, Alfred James Foster, Inspr [Inspector], 30 Sep 1901, 1 Dec 1929, superannuated
12) 2315, Herbert Rose, P S [Police Sergeant], 30 Sep 1901, 23 Oct 1927, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025