LevelPiece
Finding NoPOL/4/5/2/1 page 46
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateApr 1900-Mar 1928
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2284, John Robert Stott, Supt [Superintendant], 23 Apr 1900, 31 Mar 1928, resigned voluntarily
2) 2285, John Jackson, 157, 23 Jun 1900, 22 Aug 1925, superannuated
3) 2286, John William Hill, 83, 2 Jul 1900, 29 Aug 1926, superannuated
4) 2287, William Thomas Andreas, 275, 3 Jul 1900, 13 Jan 1915, died
5) 2288, Frank Woodhouse, 248, 6 Jul 1900, 15 Aug 1903, resigned
6) 2289, Michael [Wigedan], 52, 2 Aug 1900, 10 Jul 1917, died
7) 2290, Robert John Savage, 62, 27 Aug 1900, 12 Mar 1912, resigned voluntarily
8) 2291, Robert Lengfield Traynor, 107, 27 Aug 1900, 4 Sep 1927, superannuated
9) 2292, Edmund Crawford, 113, 27 Aug 1900, 30 Aug 1905, resigned
10) 2293, Willie Smith, 242, 27 Aug 1900, 27 Aug 1926, superannuated
11) 2294, Fred Addison, Inspr [Inspector], 3 Sep 1900, 15 Apr 1927, superannuated
12) 2295, Frederick Smith, 131, 12 Sep 1900, 17 Jul 1920, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025