LevelPiece
Finding NoPOL/4/5/2/1 page 44
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateMay 1899-Nov 1899
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2263, Charles Ed Stott, 59, 24 May 1899, 18 Jan 1905, allowed to resign
2) 2264, George Leggott, 280, 24 May 1899, 1 May 1931, superannuated
3) 2265, William Galloway, 314, 6 Jun 1899, 17 Aug 1899, dismissed
4) 2266, Ernest Fryer, 132, 22 Jul 1899, 25 Jul 1925, superannuated
5) 2267, Walter Walker, 261, 3 Aug 1899, 3 Feb 1900, resigned
6) 2268, George Henry Hall, 160, 26 Aug 1899, 31 Jan 1900, resigned
7) 2269, Henry Garthwaite, 42, 14 Sep 1899, 28 Nov 1899, resigned
8) 2270, David Alfred Nicklin, 115, 12 Oct 1899, 11 Oct 1925, superannuated
9) 2271, John Henry Hornby, 40, 20 Oct 1899, 19 Oct 1925, superannuated
10) 2272, Charley Pearcey, 314, 20 Oct 1899, 14 May 1913, superannuated
11) 2273, Harry Norton, 48, 23 Oct 1899, 25 Aug 1903, dismissed
12) 2274, Caleb Smithson Wood, S P S [Superintendant?], 7 Nov 1899, 28 Mar 1925, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025