LevelPiece
Finding NoPOL/4/5/2/1 page 42
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJun 1898-Jan 1899
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2242, Joseph Ralph, 208, 2 Jun 1898, 8 Apr 1925, superannuated
2) 2243, Joe Wrigley, 303, 21 Jul 1898, 20 Oct 1903, resigned voluntarily
3) 2244, Fred Johnson Goundrill, 83, 3 Aug 1898, 15 Mar 1900, resigned voluntarily
4) 2245, George William Oldfield, 307, 8 Aug 1898, 19 Oct 1923, superannuated
5) 2246, Alfred Treacy, 88, 7 Oct 1898, 2 Feb 1899, resigned called upon
6) 2247, John Binnington, P S [Police Sergeant], 10 Oct 1898, 10 Dec 1924, superannuated
7) 2248, Edward Butler, P S [Police Sergeant], 1 Nov 1898, 31 Oct 1924, superannuated
8) 2249, Johnson Dent, Inspr [Inspector], 28 Nov 1898, 22 Sep 1925, superannuated
9) 2250, Arthur William Norris, 109, 8 Dec 1898, 8 Dec 1924, superannuated
10) 2251, John William Thrower, P S [Police Sergeant], 9 Dec 1898, 6 Jul 1925, superannuated
11) 2252, Herbert Foster, 260, 14 Dec 1898, 6 Nov 1900, resigned
12) 2253, John Warren Davis, Insp [Inspector], 10 Jan 1899, 8 Mar 1919, superannuated (medically unfit)
AccessStatusOpen
    Powered by CalmView© 2008-2025