LevelPiece
Finding NoPOL/4/5/2/1 page 36
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateMar 1896-Oct 1896
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2181, Fred Sonley, 42, 18 Mar 1896, 11 Aug 1899, resigned voluntarily
2) 2182, William Robert Jackson, 99, 24 Mar 1896, 28 May 1921, superannuated
3) 2183, Charles East, 140, 13 Apr 1896, 22 Apr 1896, resigned
4) 2184, John Waines, 268, 24 Apr 1896, 21 Apr 1909, resigned
5) 2185, Daniel J Roche, 140, 22 May 1896, 17 Sep 1921, superannuated
6) 2186, John Robert Anscombe, 160, 26 Jun 1896, 16 Sep 1896, resigned
7) 2187, Frederick William French, 187, 8 Jul 1896, 17 Jan 1906, resigned
8) 2188, Thomas Cornwell, 110, 26 Aug 1896, 30 Dec 1922, superannuated
9) 2189, Mark E Atkinson, 64, 29 Sep 1896, 28 May 1923, superannuated
10) 2190, Jonathan Bowran, 160, 30 Sep 1896, 23 Aug 1899, resigned
11) 2191, Arthur Ed Thurlow, Inspr [Inspector], 6 Oct 1896, 30 Dec 1922, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025