LevelPiece
Finding NoPOL/4/5/2/1 page 35
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateDec 1895-Mar 1896
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2172, George Dearing, 288, 6 Dec 1895, 2 Apr 1922, superannuated
2) 2173, William H Bamfather, 289, 11 Dec 1895, 22 Mar 1899, resigned
3) 2174, Nathaniel Allerston, Supt [Superintendant], 9 Dec 1895, 31 Mar 1924, superannuated
4) 2175, Herbert Wilkinson, 52, 23 Dec 1895, 8 Jan 1896, resigned voluntarily
5) 2176, Alexander Gray, 263, 1 Jan 1896, 30 Jan 1904, certified insane died
6) 2177, Arthur Sanderson, 240, 20 Jan 1896, 30 Apr 1922, superannuated
7) 2178, James Ellerker, 52, 20 Jan 1896, 28 Jul 1900, resigned voluntarily
8) 2179, William Sykes, 200, 17 Feb 1896, 3 Nov 1903, died
9) 2180, George Harry Musson, 98, 2 Mar 1896, 25 Aug 1903, resigned voluntarily
AccessStatusOpen
    Powered by CalmView© 2008-2025