LevelPiece
Finding NoPOL/4/5/2/1 page 30
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJun 1894-Dec 1894
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2121, Walter William Leah, 100, 22 Jun 1894, 31 Oct 1894, resigned compulsorily
2) 2122, William Henry Parkin, 140, 27 Jun 1894, 6 Apr 1896, resigned voluntarily
3) 2123, William Henry Lyons, 213, 26 Jul 1894, 17 Oct 1894, dismissed
4) 2124, Robert Chas Rule, 115, 30 Jul 1894, 1 Oct 1899, resigned joined Liverpool police
5) 2125, Edward Alf Clifford Gowing, 110, 11 Aug 1894, 12 Aug 1896, resigned voluntarily
6) 2126, John William Cross, 173, 17 Sep 1894, 4 Oct 1894, resigned voluntarily
7) 2127, Joseph Hudson, 173, 10 Oct 1894, 27 Nov 1897, resigned
8) 2128, John Robert Rangecroft, 100, 29 Nov 1894, 6 Apr 1900, died of enteric fever at Modder Spruit, South Africa
9) 2129, William Ashton, 253, 7 Dec 1894, 5 May 1895, dismissed by C C [Chief Constable]
10) 2130, William John Hunt, 5, 12 Dec 1894, 9 Mar 1910, retired on gratuity
11) 2131, David McGregor, 213, 17 Dec 1894, 13 Feb 1895, resigned voluntarily
12) 2132, Jackson Maplethorpe, 190, 21 Dec 1894, 5 Mar 1921, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025