LevelPiece
Finding NoPOL/4/5/2/1 page 29
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJan 1894-Jun 1894
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2112, Robert Saxton, Inspr [Inspector], 12 Jan 1894, 30 Nov 1921, superannuated
2) 2113, Edward Palmer, 206, 3 Feb 1894, 9 May 1894, resigned voluntarily
3) 2114, George William Butters, 35, 15 Feb 1894, 27 Nov 1915, resigned
4) 2115, Willie McTavish, 44, 7 Mar 1894, 30 Dec 1901, resigned
5) 2116, Walter James West, 85, 8 Mar 1894, 28 Mar 1902, resigned voluntarily
6) 2117, William George Thompson, Inspr [Inspector], 10 Apr 1894, 12 Jun 1920, superannuated
7) 2118, William Eastoe, 159, 18 Apr 1894, 22 Jan 1895, died
8) 2119, Thomas Cornwell, 115, 4 May 1894, 7 Jun 1894, resigned voluntarily
9) 2120, Harry Bateman, 206, 4 Jun 1894, 30 Sep 1903, dismissed
AccessStatusOpen
    Powered by CalmView© 2008-2025