LevelPiece
Finding NoPOL/4/5/2/1 page 28
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJun 1893-Jan 1894
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2100, Joseph Pearson, 268, 9 Jun 1893, 28 Mar 1896, resigned voluntarily
2) 2101, William Hunt, 167, 28 Jun 1893, 3 Jan 1894, resigned compulsorily
3) 2102, Albert Edward Fisher, 5, 12 Jul 1893, 16 Sep 1908, died
4) 2103, John Graham Mercer, 142, 21 Jul 1893, 27 Oct 1893, dismissed
5) 2104, Samuel Day, Div Inspr [Divisional Inspector], 29 Aug 1893, 23 Apr 1921, superannuated
6) 2105, Henry Turner, 140, 11 Sep 1893, 13 Dec 1893, resigned voluntarily
7) 2106, Arthur Moore, 142, 27 Oct 1893, 29 Nov 1916, died
8) 2107, William John Burke, 91, 11 Nov 1893, 22 Nov 1893, dismissed
9) 2108, Charles Ivens, P S [Police Sergeant], 21 Nov 1893, 27 Dec 1919, superannuated
10) 2109, George Henry Williamson, 140, 9 Jan 1894, 25 Jun 1894, resigned voluntarily
11) 2110, Ernest Hammond, 166, 9 Jan 1894, 21 Feb 1920, superannuated
12) 2111, George Parsons, P S [Police Sergeant], 11 Jan 1894, 3 Jul 1920, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025