LevelPiece
Finding NoPOL/4/5/2/1 page 25
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateNov 1891-Apr 1892
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2052, William Tiplady, 150, 13 Nov 1891, 22 Feb 1919, superannuated
2) 2053, Robert B Maplethorpe, P S [Police Sergeant], 13 Nov 1891, 15 Nov 1919, superannuated
3) 2064, Simpson Clarke, P S [Police Sergeant], 7 Jan 1892, 2 Feb 1919, superannuated
4) 2065, William North, 43, 19 Jan 1892, 30 Apr 1922, superannuated
5) 2066, James W Stark, 50, 19 Jan 1892, 31 Jan 1920, superannuated
6) 2067, Thomas Briggs, 139, 19 Feb 1892, 15 Nov 1912, died
7) 2069, Thomas Flanagan, 99, 1 Mar 1892, 28 Sep 1895, resigned voluntarily
8) 2070, Thomas Williams, P S [Police Sergeant], 5 Mar 1892, 15 Mar 119, superannuated
9) 2071, William Curwen, 257, 20 Apr 1892, 16 Sep 1901, resigned voluntarily
AccessStatusOpen
    Powered by CalmView© 2008-2025