LevelPiece
Finding NoPOL/4/5/2/1 page 24
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJun 1891-Nov 1891
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 2038, William Catley, 124, 1 Jun 1891, 12 Apr 1919, superannuated
2) 2039, Robert Danby, 120, 1 Jun 1891, 11 Oct 1919, superannuated
3) 2040, George Holtby, 106, 1 Jun 1891, 20 Dec 1893, resigned compulsorily
4) 2041, Sam Taylor, P S [Police Sergeant] 1 Jun 1891, 22 Feb 1919, superannuated
5) 2042, Charles Richardson, P S [Police Sergeant], 8 Jun 1891, 11 Oct 1919, superannuated
6) 2043, Willie Rhodes, 49, 9 Jun 1891, 8 Jan 1907, died
7) 2044, William Cherry, 130, 14 Jul 1891, 6 Oct 1915, superannuated
8) 2045, Herbert Falgate, P S [Police Sergeant], 20 Jul 1891, 9 Aug 1919, superannuated
9) 2046, Amos E Young, 183, 3 Sep 1891, 2 May 1917, superannuated
10) 2047, Benjamin Grainger, 62, 22 Sep 1891, 27 Jun 1900, resigned called upon
11) 2048, James Henry Nicholson, 184, 8 Oct 1891, 30 Sep 1896, resigned applied Barnsley
12) 2049, Francis J Wilson, 117, 3 Nov 1891, 2 Jan 1898, resigned applied Liverpool
AccessStatusOpen
    Powered by CalmView© 2008-2025