LevelPiece
Finding NoPOL/4/5/2/1 page 210
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateMar-Apr 1957
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 3990, Beryl Robinson, P W [Police Woman] 5, pensionable from 30 Jan 1956, 4 Mar 1957
2) 4241, John Paterson Ogston, P C [Police Constable] 19, previous service for L S G C [Long Service Good Conduct] from 11 Mar 1957
3) 3991, Peter Colin Walsh, 173, 25 Mar 1957, resigned voluntarily - Last Day 8 May 1958
4) 3992, Peter George Ottaway, 182, 25 Mar 1957, Last Day 14 Jun 1970, resigned
5) 3993, Anthony Kempton Cannons, 186, 25 Mar 1957, Last Day 8 Mar 1970, resigned
6) 3994, Harold Wallis, 187, 1 Apr 1957
7) 3995, George Sydney Mitchell, 200, 1 Apr 1957
8) 3996, Marie Janet Lee, P W [Police Woman] 31, 1 Apr 1957, resigned voluntarily Last Day 24 Jun 1958
9) 3997, Peter Johnson, 201, 15 Apr 1957
10) 3998, Peter Welsh, 216, 16 Apr 1957, required to resign, Last Day 27 Dec 1957
11) 3999, Geoffrey Bartlett, 205, 23 Apr 1957
12) 4000, John Harold Walker, 227, 23 Apr 1957
13) 4001, Peter Giblin, 230, 29 Apr 1957, Last Day 9 Apr 1960, resigned
AccessStatusOpen
    Powered by CalmView© 2008-2025