LevelPiece
Finding NoPOL/4/5/2/1 page 2
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJan 1869-Jan 1870
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 1386, William Elliott, Super [Superintendent], 25 Jan 1869, 21 Oct 1896, superannuated
2) 1331, John Carrol, D S [Detective Sergeant], 27 Jul 1867, 17 Jan 1894, superannuated
3) 1333, Henry Wright, 23, 31 Jul 1867, 15 Aug 1896, superannuated
4) 1370, William Deyes, 14, 7 Jul 1868, 7 Oct 1896, superannuated
5) 1374, William Bean, 1, 10 Aug 1868, 11 Aug 1894, superannuated
6) 1378, James Elston, 101, 24 Aug 1868, 7 Dec 1894, superannuated
7) 1383, Thomas Stennett, 18, 9 Nov 1868, 29 Jan 1896, superannuated
8) 1387, James Wray, 65, 1 Feb 1869, 3 Jul 1895, superannuated
9) 1394, William Rowberry, 133, 6 Apr 1869, 6 Jul 1895, superannuated
10) 1405, John Hall, 40, 26 Jul 1869, 26 Aug 1899, superannuated
11) 1411, Arthur James Booth, 52, 14 October 1869, 21 Dec 1895, superannuated
12) 1415, Michael Pickering, 116, 3 Jan 1870, 13 Jan 1897, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025