LevelPiece
Finding NoPOL/4/5/2/1 page 184
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateFeb 1952
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 3721, Bernard Oakley, 125, 4 Feb 1952, Last day 9 Aug 1952 required to resign
2) 3722, Eric Smith, 127, 4 Feb 1952, Last day 5 Dec 1952 resigned voluntarily
3) 3723, Cyril Reed, 129, 4 Feb 1952, Last day 17 Jun 195[6] resigned voluntarily
4) 3724, John Albert Tate, 132, 11 Feb 1952, Last day 15 May 1960 resigned
5) 3725, Eric Ewbank Lightfoot, 108, 11 Feb 1952
6) 3726, Mary Featherstone, P W [Police Woman] 22, 11 Feb 1952, Last day 26 Jul 1955 resigned voluntarily
7) 3727, Isobel Catholine Nicolson, P W [Police Woman] 23, 11 Feb 1952, Last day 28 Aug 1963 resigned
8) 3728, Robert Lyon, 137, 18 Feb 1952, Last day 31 Jul 1954 resigned voluntarily
9) 3729, Walter Eric Kettlewell, 139, 18 Feb 1952
10) 3730, Harold Campbell, 150, 18 Feb 1952, Last day 14 Feb 1954 voluntary resignation
11) 3731, Kenneth Barker, 151, 25 Feb 1952, Last day 17 Feb 1962 voluntarily resigned
12) 3732, Norman Wilkinson, 154, 25 Feb 1952
AccessStatusOpen
    Powered by CalmView© 2008-2025