LevelPiece
Finding NoPOL/4/5/2/1 page 18
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateDec 1884-Jan 1885
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 1904, Thomas Hewson, 7, 26 Dec 1884, 10 Jul 1912, superannuated
2) 1905, Danvers Hart, 246, 26 Dec 1884, 9 Oct 1912, superannuated
3) 1906, George Hairson, 21, 26 Dec 1884, 11 May 1910, superannuated
4) 1907, Charles William Smith, Inspr [Inspector], 26 Dec 1884, 4 Oct 1911, superannuated
5) 1911, Henry Augustine Doran, 251, 31 Dec 1884, 13 Sep 1910, superannuated
6) 1914, Edward Davison, 32, 31 Dec 1884, 10 Feb 1901, died
7) 1915, Frederick Horseman, 255, 31 Dec 1884, 30 Dec 1911, superannuated
8) 1918, Thomas Sawdon, Insp [Inspector], 31 Dec 1884, 10 Jul 1912, superannuated
9) 1922, Thomas Marshall, 262, 31 Dec 1884, 6 Jun 1901, superannuated
10) 1923, William Foreman, 263, 31 Dec 1884, 8 Jan 1902, superannuated
11) 1925, William Rawling, P S [Police Sergeant], 31 Dec 1884, 7 Aug 1911, died
12) 1928, William Spicer, 55, 16 Jan 1885, 20 Sep 1913, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025