LevelPiece
Finding NoPOL/4/5/2/1 page 174
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJul-Aug 1950
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 3617, William Arnold Hodgson, 360, 17 Jul 1950
2) 3618, Kenneth Richard Graham, 390, 24 Jul 1950
3) 3619, William Nudd, 396, 24 Jul 1950
4) 3620, Jack Ransom, 413, 24 Jul 1950, 10 Mar 1951 resigned voluntarily
5) 3621, Charles Henry Paine, 404, 24 Jul 1950, Last Day 30 Jun 1953 retired ill health gratuity
6) 3733, 72 - Duck - previous service for L S & G C M [Long Service and Good Conduct Medal] from 28 Jul 1950
7) 3622, John Haig Bolch, 437, 31 Jul 1950, Last Day 14 Feb 1956 resigned voluntarily
8) 3623, Ernest Willerton, 447, 31 Jul 1950, Last Day 10 Sep 1955 resigned voluntarily
9) 3624, John Spence, 469, 31 Jul 1950, Last Day 12 Mar 1953 resigned voluntarily
10) 3625, John McGovern, 470, 31 Jul 1950
11) 3626, Dennis Ellerington, 471, 31 Jul 1950 Last day 13 Oct 1960 resigned
12) 3627, Charles Lewis Adams, 472, 14 Aug 1950
13) 3628, Frank Henshaw, 473, 14 Aug 1950, 31 Dec 1951 retired on ill health gratuity
AccessStatusOpen
    Powered by CalmView© 2008-2025