LevelPiece
Finding NoPOL/4/5/2/1 page 17
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateNov 1884-Dec 1884
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 1889, John William Dalton, 22, Insp [Inspector], 3 Nov 1884, 16 Dec 1911, superannuated
2) 1892, Henry Dickinson, 38, 26 Dec 1884, 14 May 1913, superannuated
3) 1895, James Edmund Hill, 236, 25 Dec 1884, 18 Jun 1910, superannuated
4) 1897, Arthur Credland, 238, 25 Dec 1884, 18 Jan 1904, died
5) 1898, Charles Sewell, Insp [Inspector], 26 Dec 1884, 22 Mar 1913, superannuated
6) 1900, Thomas Veal, 20, 26 Dec 1884, 28 Jun 1913, superannuated
7) 1901, George Watson, 11, 25 Dec 1884, 27 Jul 1912, superannuated
8) 1902, Henry Beckett, 9, 26 Dec 1884, 1 Nov 1913, superannuated
9) 1903, Thomas Tuton Rogerson, 36, 25 Dec 1884, 30 Mar 1912, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025