LevelPiece
Finding NoPOL/4/5/2/1 page 15
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateMar 1883-Jun 1883
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 1852, Robert Hodgson, 222, 14 Mar 1883, 14 Aug 1909, superannuated
2) 1853, Herbert Suddaby, 154, 28 Mar 1883, 3 Apr 1920, superannuated
3) 1856, James Parker, 15, 28 Mar 1883, 26 Jun 1909, superannuated
4) 1858, Joseph Porter, 225, 28 Mar 1883, 12 Apr 1911, superannuated
5) 1861, George Watson, 228, 28 Mar 1883, 26 Jun 1909, superannuated
6) 1862, William Atkinson, 229, 28 Mar 1883, 14 Feb 1906, pensioned
7) 1863, Joseph Coverdale, 230, 28 Mar 1883, 18 Jun 1910, superannuated
8) 1864, George Nettleton, 3, 28 Mar 1883, 20 Mar 1905, killed on duty
9) 1865, Richard W Leighton, 232, 28 Mar 1883, 6 Aug 1910, superannuated
10) 1868, George Dawson, 31, 21 Jun 1883, 5 Jul 1913, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025