LevelPiece
Finding NoPOL/4/5/2/1 page 14
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJun 1882-Mar 1883
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 1825, William Appleby, 96, 28 Jun 1882, 21 Mar 1909, superannuated
2) 1832, William Gray, 137, 30 Oct 1882, 29 Apr 1911, superannuated
3) 1725, Charles Blashill, 205, 27 Jan 1878, 26 Apr 1882, resigned, reappointed
4) 1836, Charles Blashill, 205, 23 Dec 1882, 14 Aug 1906, superannuated
5) 1838, George William Bailey, Insp [Inspector] amended to Supt [Superintendant] amended to D C C [Detective Chief Constable], 21 Feb 1883, 31 Aug 1919, superannuated
6) 1844, Thomas Whileyman, 214, 14 Mar 1883, 30 Mar 1904, superannuated
7) 1845, James William Wright, 215, 14 Mar 1883, 5 Jun 1909, superannuated
8) 1847, James Plowman, Insp [Inspector], 14 Mar 1883, 30 Nov 1918, superannuated
9) 1848, Samuel Rylett, 218, 14 Mar 1883, 22 May 1909, superannuated
10) 1849, Charles D Burton, 219, 14 Mar 1883, 11 May 1910, superannuated
11) 1850, Joseph Hargraves, 220, 14 Mar 1883, 10 Jun 1911, superannuated
12) 1851, John Fred Johnson, 221, 14 Mar 1883, 13 Jun 1912, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025