LevelPiece
Finding NoPOL/4/5/2/1 page 10
Extent1 piece
TitleHull City Police roll 1893, entries for individual officers [part of POL/4/5/2/1]
DateJan 1878-Dec 1878
DescriptionContains details of warrant number, officer's name, number, date of joining the Force, date of leaving the Force and resigned or dismissed as follows:
1) 1722, George William Bird, Sergt [Sergeant], 6 Jan 1878, 23 May 1904, superannuated
2) 1724, William Elliott, 126, 23 Jan 1878, 28 May 1904, superannuated
3) 1730, Francis Hardowin, 39, 20 Mar 1878, 9 Jul 1904, superannuated
4) 1733, Charles Baldwin, 19, 14 Apr 1878, 6 Feb 1906, pensioned
5) 1736, James Greenslade, 45, 25 May 1878, 2 Jan 1895, super med cert [superannuated medical certificate]
6) 1213, Robert Garbutt, 9, 13 Apr 1865, 9 Aug 1866, resigned, reappointed
7) 1604, Robert Garbutt, 9, 18 Feb 1875, 1 Jun 1901, superannuated
8) 1739, William Alvy, 196, 14 Jun 1878, 14 Apr 1903, died
9) 1740, Christopher Crow, 80, 6 Aug 1878, 26 Feb 1905, superannuated
10) 1741, George Henry Chapman, Supt [Superintendant], 6 Sep 1878, 28 Feb 1910, superannuated
11) 1743, Marr Dale, 152, 7 Oct 1878, 8 Apr 1905, superannuated
12) 1747, William Henry Ashford, Det Sup [Detective Superintendant], 20 Dec 1878, 24 May 1905, superannuated
AccessStatusOpen
    Powered by CalmView© 2008-2025