LevelPiece
Finding NoNH6/67/1/85
Extent1 piece
TitleBroadgate Hospital register of admission, discharge and death, page 85 (male deaths) [part of NH6/67/1]
Date3 Feb 1888-14 Dec 1889
Descriptionincludes details of name of patient, age on death, poor law union to which chargeable, and date of death as follows:
1) Edward Smith, 38, Sculcoates, 3 Feb 1888
2) George Townsbrough, 58, Driffield, 3 Feb 1888
3) Frederick Tyrrell, 40, Bridlington, 14 Mar 1888
4) James Brown, 37, Sculcoates, 31 Mar 1888
5) Robert Pickering, 74, Scarbrough, 4 Apr 1888
6) Patrick Cairns, 50, Sculcoates, 6 Apr 1888
7) Leonard Robinson, 70, Driffield, 9 Apr 1888
8) Charles Christopher Watts, 31, Beverley, 6 May 1888
9) William Walker, 73, Sculcoates, 13 Jul 1888
10) John Carr, 62, Pauper, 2 Aug 1888
11) Henry Sanderson, 63, Patrington, 10 Aug 1888
12) Alexander Smith, 54, Malton, 12 Sep 1888
13) [G J] Campy, 50, Beverley, 1 Jan 1889
14) J C Thompson, 46, private, 20 Jan 1889
15) S Maltby, 49, Skirlaugh, 29 Jan 1889
16) Thomas, 63, pauper, 6 May 1889
17) John Davis, 78, York, 14 May 1889
18) George Bilton, 32, Skirlaugh, 19 May 1889
19) John Stephenson, 44, Bridlington, 16 Jun 1889
20) Henry Brown, 64, Malton, 25 Jun 1889
21) Matthew Hanley, 48, Beverley, 5 Jul 1889
22) Robert Windas, 45, Driffield, 14 Jul 1889
23) William Wiles, 16, Skirlaugh, 25 Jul 1889
24) William R Willingham, 65, pauper, 28 Jul 1889
25) George, Suffitt, 70, Driffield, 8 Aug 1889
26) John Pickering, 64, private, 28 Aug 1889
27) Richard Waudby, 58, private, 12 Oct 1889
28) William Spencely, 53, Beverley, 28 Oct 1889
29) Robert Scotter, 36, Scarborough, 2 Dec 1889
30) James [Cook], 42, Malton, 14 Dec 1889
Other sections include: condition (whether married, single, or widow), religion, duration of attack (of mental disorder), supposed cause, whether first attack, health or bodily condition on admission, residence in asylum, whether recovered.
AccessStatusOpen
    Powered by CalmView© 2008-2026