LevelPiece
Finding NoNH6/67/1/71
Extent1 piece
TitleBroadgate Hospital register of admission, discharge and death, page 71 (male deaths) [part of NH6/67/1]
Date16 Feb 1892-18 Jun 1893
Descriptionincludes details of name of patient, age on death, poor law union to which chargeable, and date of death as follows:
1) Thomas Wilson, 62, Beverley, 16 Feb 1892
2) William Henry Moore, 30, Beverley, 19 Apr 1892
3) Edward Shepherdson, 69, Skirlaugh, 16 Jun 1892
4) John Taylor, 46, Sculcoates, 28 Jun 1892
5) John Jamieson, 35, Beverley, 15 Jul 1892
6) John Owen, 73, Beverley, 25 Oct 1892
7) J C Haines, 42, Driffield, 26 Oct 1892
8) John Fowler, 66, Sculcoates, 3 Nov 1892
9) John Thorpe, 63, Pocklington, 12 Nov 1892
10) David Boswell, 82, Bridlington, 9 Dec 1892
11) Stephen Robinson, 63, Pocklington, 17 Dec 1892
12) Reuben Cook, 55, Beverley, 6 Jul 1892
13) John Milner, 74, York, 5 Jan 1893
14) Thomas Lloyd, 45, Howden, 12 Feb 1893
15) Charles Hardy, 32, Malton, 17 Feb 1893
16) Peter Wilson, 75, Pocklington, 21 Mar 1893
17) Mark Wilson, 22, Driffield, 26 Mar 1893
18) David Brown, 30, Bridlington, 29 Mar 1893
19) George Vawser, 74, Pocklington, 29 Mar 1893
20) George Duffield, 81, Beverley, 24 May 1893
21) Fred Simpson, 18, Malton, 11 Jun 1893
22) G A Glead, 20, Beverley, 11 Jun 1893
23) Fred Dunn, 66, Private, 4 May 1893
24) Jos Robinson, 73, Howden, 18 Jun 1893
25) William Hobson, 73, Beverley, 18 Jun 1893
26) David Cattle, 56, Beverley, 16 Sep 1893
27) J C Taylor, 42, Bridlington, 29 Sep 1893
28) J Seddens, 77, Howden, 5 Oct 1893
29) John Fewster, 53, Malton, 17 Dec 1893
Other sections include: condition (whether married, single, or widow), religion, duration of attack (of mental disorder), supposed cause, whether first attack, health or bodily condition on admission, residence in asylum, whether recovered.
AccessStatusOpen
    Powered by CalmView© 2008-2026