LevelPiece
Finding NoNH6/67/1/64
Extent1 piece
TitleBroadgate Hospital register of admission, discharge and death, page 64 (female deaths) [part of NH6/67/1]
Date7 Jan 1889-23 Dec 1890
Descriptionincludes details of name of patient, age on death, poor law union to which chargeable, and date of death as follows:
1) Betsey Pickering, 59, Driffield, 7 Jan 1889
2) Jane Sellers, 62, Beverley, 24 Feb 1889
3) Eliza Ann [Risham], 49, Sculcoates, 26 Mar 1889
4) Clara Jane Smith, 27, Sculcoates, 13 Jun 1889
5) Ellen Foster, 59, Beverley, 7 Jul 1889
6) Annie Lawson, 46, Beverley, 10 Aug 1889
7) Hannah Hayward, 71, Driffield, 12 Aug 1889
8) Jemimah Tranmer, 63, Driffield, 24 Aug 1889
9) Rachel Vokes, 72, Private, 29 Aug 1889
10) Ann Wilson, 69, Beverley, 6 Oct 1889
11) Mary Tutty, 66, Howden, 28 Oct 1889
12) Ann Leek, 78, Selby, 14 Nov 1889
13) Elizabeth Collinson, 59, Patrington, 12 Dec 1889
14) Sarah Leadley, 48, Toxteth Park, 19 Dec 1889
15) Ann Dorr, 72, Beverley, 23 Dec 1889
16) Mary Dandy, 72, Driffield, 6 Jan 1890
17) Jane [Luty], 75, Howden, 21 Feb 1890
18) Jane Hudson, 64, Bridlington, 19 Mar 1890
19) Jane Sharpe, 53, Pocklington Union, 21 Mar 1890
20) Sarah Smith, 66, Sculcoates, 31 Mar 1890
21) Isabella Billany, 24, Patrington, 2 Apr 1890
22) Ann Lee, 47, Pocklington, 7 Apr 1890
23) Hannah Corner, 76, Malton, 30 Apr 1890
24) Sarah Jane Mitchell, 50, Beverley, 6 May 1890
25) Mary Pearson, 54, Driffield, 22 Jun 1890
26) Sarah Eastwood, 50, Driffield, 12 Oct 1890
27) Annie Naylor, 28, Beverley, 24 Nov 1890
28) Margarett Rutherford, 73, York, 23 Dec 1890
Other sections include: condition (whether married, single, or widow), religion, duration of attack (of mental disorder), supposed cause, whether first attack, health or bodily condition on admission, residence in asylum, whether recovered.
AccessStatusOpen
    Powered by CalmView© 2008-2026