LevelPiece
Finding NoNH6/67/1/43
Extent1 piece
TitleBroadgate Hospital register of admission, discharge and death, page 43 (female discharges) [part of NH6/67/1]
Date23 Aug 1880-24 Aug 1881
Descriptionincludes details of name of patient, age on discharge, poor law union to which chargeable, and date of discharge as follows:
1) Claire Laing, 33, Sculcoates, 23 Aug 1880
2) Elizabeth, Smirthwaite, 48, Beverley, 23 Aug 1880
3) Mary Jane Brown, 53, Sculcoates, 23 Aug 1880
4) Mary Smith, 59, Pocklington, 23 Aug 1880
5) Fanny Atkinson, 51, Patrington, 24 Aug 1880
6) Mary Thompson, 66, Hull Incorporation, 27 Aug 1880
7) Mary Blakerton, 20, Beverley, 13 Sep 1880
8) Mary England, 59, Skirlaugh, 18 Oct 1880
9) Agnes Bell, 39, Private, 18 Oct 1880
10) Ann Shepherdson, 40, Pocklington, 18 Oct 1880
11) Mary Elizabeth Atkinson, 27, Sculcoates, 18 Oct 1880
12) Mary Bailey, 42, Pocklington, 20 Oct 1880
13) Alice Richardson, 49, Beverley, 22 Nov 1880
14) Eugenia, 55, Beverley, 24 Nov 1880
15) Hannah Smalley, 46, Bridlington, 25 Nov 1880
16) Martha Helen Chaplin, 22, private, 18 Dec 1880
17) Julia Fanny Parker, 35, Sculcoates, 30 Dec 1880
18) Mary Cockes, 32, Pocklington, 28 Dec 1880
19) Sarah Blakey, 48, Sculcoates - Hull, 29 Dec 1880
20) Elizabeth Simpson, 51, private, 12 Jan 1881
21) Hannah Addison, 21, Driffield, 21 Feb 1881
22) Georgina Coupling, 27, Driffield, 9 Apr 1881
23) Ann Jackson, 40, Scarborough, 11 Apr 1881
24) Hannah Boyes, 53, Driffield, 16 May 1881
25) Rose Clough, 39, Skirlaugh, 16 May 1881
26) Mary Quest, 48, Sculcoates, 29 Jun 1881
27) Jane Nicholson, 56, Driffield, 22 Aug 1881
28) Margaret White, 69, Driffield, 22 Aug 1881
29) Louisa Ann Richards, 30, private, 22 Aug 1881
30) Margaret Cole, 46, Bridlington, 22 Aug 1881
31) Rose Wilson, 30, Bridlington, 24 Aug 1881
32) Hannah Lamplough, 37, Bridlington, 24 Aug 1881
Other sections include: condition (whether married, single, or widow), religion, duration of attack (of mental disorder), supposed cause, whether first attack, health or bodily condition on admission, residence in asylum, whether recovered.
AccessStatusOpen
    Powered by CalmView© 2008-2026