LevelPiece
Finding NoNH6/67/1/36
Extent1 piece
TitleBroadgate Hospital register of admission, discharge and death, page 36 (male discharges) [part of NH6/67/1]
Date11 Oct 1887-8 Nov 1889
DescriptionIncludes details of name of patient, age on discharge, poor law union to which chargeable and date of discharge as follows:
1) Joseph Teasdall, 46, Northumberland Community Asylum Morpeth, 11 Oct 1887
2) William Douglas, 33, Morpeth, 11 Oct 1887
3) Thomas Young, 57, Morpeth, 11 Oct 1887
4) James Ferguson, 70, Morpeth, 11 Oct 1887
5) Michael Collins, 58, Morpeth, 11 Oct 1887
6) George Hunter, 48, Morpeth, 11 Oct 1887
7) William King, 37, Morpeth, 11 Oct 1887
8) Harry Deed, 25, Pocklington, 21, Oct 1887
9) George Hornsey, 44, Skirlaugh, 21 Nov 1887
10) Thomas Sexton, 54, Scarborough, 31 Nov 1887
11) William Windas, 65, Beverley, 20 Aug 1888
12) John James Haughton, 34, private, 26 Nov 1888
13) C G Clarke, 41, private, 4 Dec 1888
14) W Jepson, 52, private, 31 Dec 1888
15) R Hammett, 54, Beverley, 31 Dec 1888
15) J Plunkett, 22, Pocklington, 31 Dec 1888
16) Thomas Kelly, 33, Pocklington, 31 Dec 1888
17) G L'Estrange, 40, East Riding, 31 Dec 1888
18) Thomas Turner Nettleton, 39, Sculcoates, 4 May 1889
19) Robert James Ward, 36, private, 15 jun 1889
20) John G Tadman, 32, private, 25 Jun 1889
21) James Dawson, 61, private, 25 Jun 1889
22) R M Craven, 34, private, 26 Jun 1889
23) Robert Stainton, 64, private, 1 Jul 1889
24) William Pick, 38, private, 12 Jul 1889
25) Arthur E Williamson, 22, Skirlaugh, 26 Aug 1889
26) J F Smith, 27, Private, 2 Sep 1889
27) William Johnson, 22, York, 12 Oct 1889
28) William Norton, 44, private, 8 Nov 1889
Other sections include: condition (whether married, single, or widow), religion, duration of attack (of mental disorder), supposed cause, whether first attack, health or bodily condition on admission, residence in asylum, whether recovered.
AccessStatusOpen
    Powered by CalmView© 2008-2026