LevelPiece
Finding NoNH6/67/1/16
Extent1 piece
TitleBroadgate Hospital register of admission, discharge and death, page 16 (male admissions) [part of NH6/67/1]
Date28 Jan 1879-2 Dec 1879
DescriptionIncludes details of name of patient, age on admission, poor law union to which chargeable, occupation and date of admission as follows:
1) Charles Browsho, 56, private, gardener, 28 Jan 1879
2) John Parkinson, 64, private, gentleman, 10 Feb 1879
3) Edward Chamberlain Thompson, 38, private, gentleman, 14 Feb 1879
4) Thomas Cook, 42, Howden, farm labourer, 18 Feb 1879
5) Frederick Crosland, 42, private, labourer, 26 Feb 1879
6) David Lawton, 48, Sculcoates, labourer, 3 Mar 1879
7) Charles Kirby, 46, Malton, stationer, 7 Apr 1879
8) Isaac Gibson, 48, East Riding, sail maker, 25 Apr 1879
9) John Bowser Scarr, 74, Beverley, labourer, 5 May 1879
10) Albert Henry Page, 17, private, grocer's apprentice, 9 May 1879
11) William Chapman, 44, Driffield, labourer, 12 May 1879
12) John Best, 47, Beverley, bookmaker, 29 May 1879
13) Robert William Braithwaite, 21, Driffield, solicitor's clerk, 29 May 1879
14) John William Mitchell, 27, Howden, painter, 30 May 1879
15) Harold Ernest Thompson, 24, Private, farmer, 6 Jun 1879
16) John Stephenson, 45, private, wheelwight, 7 Jun 1879
17) Thomas Cooper, 41, Beverley, labourer, 8 Jun 1879
18) Henry Cunningham, 56, Beverley, labourer, 14 Jun 1879
19) Federstone Jackson, 53, Malton, cattle drover, 19 Jun 1879
20) James Dawson, 50, private, none, 30 Jun 1879
21) Robert William Braithwaite, 21, Driffield, solicitor's clerk, 7 Jul 1879
22) John Green, 76, East Riding, farmer, 17 Jul 1879
23) Marmaduke Wilkin, 66, Pocklington, shoemaker, 6 Aug, 1879
24) Baker Horner, 55, Malton, blacksmith, 18 Aug 1879
25) William Broadley Shaw, 48, Private, tailor, 19 Aug 1879
26) Robert Woodley Brown, 6, Scarborogh, none, 25 Aug 1879
27) Patrick Norton, 40, Beverley, labourer, 30 Aug 1879
28) Augustus Charles Pryne, 20, private, farmer's pupil, 05 Sep 1879
29) Robert Martin Craven, 24, private, medical student, 23 Sep 1879
30) Joseph Wilde, 51, private, gardener, 27 Sep 1879
31) James Johnson, 40, private, inn keeper, 27 Sep 1879
32) Richard Johnson, 72, private, draper (retired), 4, Nov 1879
33) Francis Holmes, 33, Pocklington, shoemaker, 17 Nov 1879
34) Charles Brown, 53, private, joiner and builder, 2 Dec 1879
Other sections include: form of mental disorder, condition (whether married, single, or widow), religion, duration of attack (of mental disorder), supposed cause, whether first attack, health or bodily condition on admission, whether suicidal and whether transferred. Also includes date of discharge and whether previously admitted, for some cases.
AccessStatusOpen
    Powered by CalmView© 2008-2026