Finding No | YE/551/45 |
Author | Holderness Joint Advisory Committee for Coastal Protection |
Sea Sediments |
Halcrow Maritime Mathematical Modelling |
Title | Nearshore environmental studies, phase II, field surveys 1987/1988 |
Date | 1988 |
Description | Contains a description of the results of surveys conducted off the Holderness coast during autumn, winter and spring of 1987/88 and discussion of their implications in relation to theories of coastal erosion processes along the Holderness shore. Surveys were undertaken within four blocks, each extending approximately 3km alongshore and 6km offshore at Barmston, Hornsea, Tunstall and Dimlington, chosen to represent the range of conditions encountered along the Holderness coast |
Type | Local Studies/Book |
Publisher | Holderness Joint Advisory Committee for Coastal Protection |
PubDate | 1988 |
AccessStatus | Open |
PlaceCode | NA1080 |
NA1367 |
NA2781 |
NA1218 |
Subject | Environmental Economics/Studies |
COASTAL EROSION |