Finding No | JL/103/16 page 109 |
Author | Clark, J G D |
Walker, D |
Corner, E J H |
Fraser, F C |
King, J E |
Title | Priminary report on excavations at Star Carr, Seamer, Scarborough, Yorkshire (second season, 1950) |
Date | 1950 |
Description | Incorporating 'Second interm report on peat stratigraphy and pollen analysis in the Seamer area', 'Report on fungus-brackets from Star Carr, Seamer' and 'Second interim report on the animal remains from Star Carr, Seamer', illustrated with drawings and photographs |
Abstract | The second seasons work carried out in June and July 1950 was aimed at learning more about the character of the brushwood revealed in 1949 and increasing the range of data bearing on the culture of the mesolithic hunters and on the wild animals on which they subsisted |
Type | Local Studies/Article |
Series | Prehistoric Society Proceedings for 1950 volume 16 [XVI] |
Publisher | Prehistoric Society |
PubDate | 1950 |
AccessStatus | Open |
PlaceCode | NA3165 |
Subject | PREHISTORY |
ARCHAEOLOGY |