Finding No | JL/103/15 page 6 |
Author | Clark, J G D |
Godwin, H |
Fraser, F C |
King, J E |
Title | A preliminary report on excavations at Star Carr, Seamer, Scarborough, Yorkshire, 1949 |
Date | 1949 |
Description | Also incorporating 'With preliminary reports on the peat-stratigraphy and pollen-analysis in the Flixton-Seamer area' and 'The bone remains from Star Carr, Seamer', with illustrations and photographs of finds |
Abstract | Star Carr, Seamer is one of the richest and most informative sites of the Maglemosian culture anywhere in north-western Europe. The excavations of 1949 have multiplied many times the material evidence, other than flint implements, attributable to this culture, and have for the first time in Britain provided a dated fauna from the early post-glacial period. The excavations have also brought to light evidence of living conditions |
Type | Local Studies/Article |
Series | Prehistoric Society Proceedings for 1949 volume 15 [XV] |
Publisher | Prehistoric Society |
PubDate | 1949 |
AccessStatus | Open |
PlaceCode | NA3165 |
NA3161 |
Subject | PREHISTORY |
ARCHAEOLOGY |